Single Family for Sale: 12204 Robyn Road, St Louis, MO 63127

Room Features
Lot & Building Features
Community and Schools
Price History of 12204 Robyn Road, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
06/12/2025 | Listing Price | $599,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63127 | 5 | 4.0 | $599,900 | 2,124 | $282 | N/A |
472 Oakshire Lane | St Louis | 63122 | 4 | 3.0 | $610,000 | 2,180 | $280 | 07/08/2024 |
114 Tulip Drive | St Louis | 63119 | 4 | 3.0 | $485,000 | 1,941 | $250 | 06/27/2024 |
905 Briarton Drive | St Louis | 63126 | 5 | 3.0 | $424,000 | 2,229 | $190 | 08/16/2024 |
9557 David Scott Drive | St Louis | 63126 | 4 | 3.0 | $437,600 | 2,016 | $217 | 08/13/2024 |
11724 Roundhill Drive | St Louis | 63128 | 4 | 4.0 | $570,000 | 2,136 | $267 | 09/12/2024 |
8930 General Grant Lane | St Louis | 63123 | 5 | 3.0 | $502,000 | 1,932 | $260 | 05/30/2025 |
11753 Parkshire Drive | St Louis | 63126 | 4 | 4.0 | $556,000 | 2,183 | $255 | 09/19/2024 |
9866 Sappington Road | St Louis | 63128 | 5 | 3.0 | $549,900 | 2,005 | $274 | 12/05/2024 |
338 Camellia Drive | St Louis | 63119 | 5 | 3.0 | $715,000 | 2,100 | $340 | 01/24/2025 |
9201 Cherry Brook Lane | St Louis | 63126 | 4 | 3.0 | $616,000 | 1,980 | $311 | 02/14/2025 |
9776 Wickstrom Terr | St Louis | 63123 | 4 | 3.0 | $425,000 | 2,142 | $198 | 04/14/2025 |
11864 Doverhill Court | St Louis | 63128 | 4 | 3.0 | $545,000 | 2,246 | $243 | 04/24/2025 |
333 McCullough Avenue | Kirkwood | 63122 | 5 | 4.0 | $775,000 | 2,209 | $351 | 06/02/2025 |
11296 Briarstone Drive | St Louis | 63126 | 4 | 4.0 | $575,000 | 2,239 | $257 | 06/03/2025 |

Webster Groves, MO 63119
12204 Robyn Road (MLS #25041142) is a 2 story single family home located in St Louis, MO. This single family home is 2,124 sqft and on a lot of 50,530 sqft (or 1.16 acres) with 5 bedrooms and 4 baths. This property was listed on 06/12/2025 and has been priced for sale at $599,900.
The 4 bedroom single family home at 11753 Parkshire Drive in St Louis is nearby and sold for $556,000 on 09/19/2024. Another nearby 4 bedroom single family home, 11864 Doverhill Court in St Louis sold for $545,000 on 04/24/2025.
Nearby zip codes are 63119, 63122, 63123, 63126 and 63128. This property neighbors other cities such as Crestwood, Kirkwood, Oakland, Sappington and Sunset Hills.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Worth Clark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |