Single Family for Sale: 10728 Forest Path Drive, St Louis, MO 63128

Room Features
Lot & Building Features
Community and Schools
Price History of 10728 Forest Path Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
07/09/2025 | Price Adjustment | $450,000 | 9.98% |
06/30/2025 | Price Adjustment | $499,900 | 4.76% |
06/25/2025 | Price Adjustment | $524,900 | 4.55% |
06/13/2025 | Listing Price | $549,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63128 | 5 | 5.0 | $450,000 | 2,734 | $165 | N/A |
5442 Valley View Lane | St Louis | 63128 | 5 | 4.0 | $430,000 | 2,805 | $153 | 07/25/2024 |
5704 Biddeford Drive | St Louis | 63128 | 4 | 4.0 | $480,000 | 2,739 | $175 | 10/21/2024 |
4568 Jefroyal Court | St Louis | 63128 | 5 | 4.0 | $460,000 | 2,776 | $166 | 08/02/2024 |
12704 Old Tesson Road | St Louis | 63128 | 4 | 4.0 | $453,500 | 2,648 | $171 | 10/31/2024 |
13317 East Lane | St Louis | 63128 | 4 | 4.0 | $446,100 | 2,582 | $173 | 05/21/2025 |
5568 Kellridge Lane | St Louis | 63128 | 4 | 4.0 | $560,000 | 2,856 | $196 | 05/12/2025 |
12140 Calton Drive | St Louis | 63128 | 4 | 4.0 | $550,000 | 2,544 | $216 | 06/11/2025 |

Webster Groves, MO 63119
10728 Forest Path Drive (MLS #25039721) is a 2 story single family home located in St Louis, MO. This single family home is 2,734 sqft and on a lot of 21,584 sqft (or 0.50 acres) with 5 bedrooms and 5 baths. This property was listed on 06/10/2025 and has been priced for sale at $450,000.
The 5 bedroom single family home at 5442 Valley View Lane in St Louis is nearby and sold for $430,000 on 07/25/2024. Another nearby 4 bedroom single family home, 5568 Kellridge Lane in St Louis sold for $560,000 on 05/12/2025.
Nearby zip codes are 63025, 63026, 63123, 63126 and 63127. This property neighbors other cities such as Crestwood, Fenton, Mehlville, Sappington and Sunset Hills.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Alliance Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |