Condo for Sale: 900 S Hanley Road #11B, Clayton, MO 63105
Lot & Building Features
Community and Schools
Price History of 900 S Hanley Road #11B, Clayton, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 07/31/2026 | Price Adjustment | $139,900 | 3.52% |
| 06/18/2026 | Price Adjustment | $145,000 | 6.45% |
| 02/20/2026 | Price Adjustment | $155,000 | 8.28% |
| 01/28/2026 | Listing Price | $169,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Clayton | 63105 | 1 | 1.0 | $139,900 | 1,110 | $126 | N/A |
| 921 S Hanley Road #F | Clayton | 63105 | 1 | 1.0 | $137,500 | 938 | $147 | 05/27/2026 |
| 1631 E Swan Circle | St Louis | 63144 | 2 | 1.0 | $135,000 | 997 | $135 | 02/06/2026 |
| 1517 Thrush Terrace | St Louis | 63144 | 2 | 1.0 | $177,500 | 941 | $189 | 11/13/2025 |
| 900 S Hanley Road #15B | Clayton | 63105 | 1 | 1.0 | $175,000 | 1,100 | $159 | 03/27/2026 |
| 1477 Bobolink Place | Brentwood | 63144 | 2 | 1.0 | $144,900 | 941 | $154 | 12/30/2025 |
| 7532 Cromwell Drive #1S | Clayton | 63105 | 2 | 1.0 | $175,000 | 1,137 | $154 | 02/02/2026 |
| 1432 Thrush Place | Brentwood | 63144 | 2 | 1.0 | $147,000 | 950 | $155 | 05/13/2026 |
| 1519 E Swan Circle | St Louis | 63144 | 2 | 1.0 | $135,000 | 956 | $141 | 01/05/2026 |
| 1626 High School Drive | St Louis | 63144 | 2 | 1.0 | $135,000 | 1,064 | $127 | 04/29/2026 |
| 1624 E Swan Circle | Brentwood | 63144 | 2 | 1.0 | $147,900 | 941 | $157 | 08/04/2026 |
| 8111 Roxburgh Drive #1NE | St Louis | 63105 | 1 | 1.0 | $152,000 | 946 | $161 | 03/17/2026 |
| 1418 Bluebird Terrace | St Louis | 63144 | 2 | 1.0 | $160,000 | 918 | $174 | 04/27/2026 |
| 8905 Cardinal Terrace | St Louis | 63144 | 2 | 1.0 | $173,000 | 999 | $173 | 05/19/2026 |
| 200 S Brentwood Boulevard #7F | Clayton | 63105 | 2 | 2.0 | $170,000 | 1,204 | $141 | 09/04/2026 |
| 8932 Cardinal Terrace | St Louis | 63144 | 2 | 1.0 | $165,000 | 1,093 | $151 | 08/12/2026 |
Webster Groves, MO 63119
900 S Hanley Road (MLS #26004052) is a 1 story condo/villa located in Clayton, MO. This condo/villa is 1,110 sqft and on a lot of 784 sqft (or 0.02 acres) with 1 bedrooms and 1 baths. This property was listed on 01/24/2026 and has been priced for sale at $139,900.
The 1 bedroom condo/villa at 900 S Hanley Road in Clayton is nearby and sold for $175,000 on 03/27/2026. Another nearby 1 bedroom condo/villa , 921 S Hanley Road in Clayton sold for $137,500 on 05/27/2026.
Nearby zip codes are 63106, 63117, 63124, 63130 and 63144. This property neighbors other cities such as Brentwood, Ladue, Richmond Heights, St Louis and University City.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
