Condo for Sale: 7544 York Drive #B, Clayton, MO 63105
Room Features
Lot & Building Features
Community and Schools
Price History of 7544 York Drive, Clayton, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/27/2026 | Price Adjustment | $199,999 | 53.85% |
| 02/27/2026 | Price Adjustment | $129,999 | 35.00% |
| 02/27/2026 | Price Adjustment | $199,999 | 2.44% |
| 02/23/2026 | Price Adjustment | $205,000 | 4.65% |
| 02/09/2026 | Listing Price | $215,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Clayton | 63105 | 2 | 1.0 | $199,999 | 1,290 | $155 | N/A |
| 1270 Strassner Drive #3301 | Brentwood | 63144 | 2 | 2.0 | $240,000 | 1,127 | $213 | 03/07/2025 |
| 1241 Strassner Drive #1507 | St Louis | 63144 | 2 | 2.0 | $257,000 | 1,227 | $209 | 03/03/2025 |
| 250 S Brentwood Boulevard #1C | Clayton | 63105 | 2 | 2.0 | $250,000 | 1,280 | $195 | 04/30/2025 |
| 314 S Hanley Road #1N | Clayton | 63105 | 2 | 1.0 | $210,000 | 1,390 | $151 | 02/09/2026 |
| 1270 Strassner Drive #3103 | Brentwood | 63144 | 2 | 2.0 | $250,000 | 1,127 | $222 | 03/31/2025 |
| 703 Westwood Drive #1B | St Louis | 63105 | 2 | 1.0 | $190,000 | 1,207 | $157 | 07/24/2025 |
| 7559 Byron Place #1W | St Louis | 63105 | 2 | 1.0 | $239,200 | 1,285 | $186 | 05/06/2025 |
| 1241 Strassner Drive #1104 | St Louis | 63144 | 2 | 2.0 | $255,000 | 1,127 | $226 | 04/24/2025 |
| 7515 Buckingham Drive #2S | St Louis | 63105 | 3 | 2.0 | $231,500 | 1,372 | $169 | 09/02/2025 |
| 7561 Oxford Drive #3S | St Louis | 63105 | 2 | 1.0 | $230,000 | 1,194 | $193 | 07/02/2025 |
| 7530 Cromwell Drive #1S | St Louis | 63105 | 2 | 1.0 | $221,500 | 1,137 | $195 | 08/29/2025 |
| 1241 Strassner Drive #1203 | Brentwood | 63144 | 2 | 2.0 | $240,000 | 1,127 | $213 | 08/28/2025 |
| 7570 Byron Place #3E | Clayton | 63105 | 2 | 1.0 | $240,000 | 1,161 | $207 | 10/01/2025 |
| 1241 Strassner Drive #1308 | Brentwood | 63144 | 2 | 2.0 | $257,000 | 1,127 | $228 | 11/12/2025 |
| 7532 Cromwell Drive #1S | Clayton | 63105 | 2 | 1.0 | $175,000 | 1,137 | $154 | 02/02/2026 |
Webster Groves, MO 63119
7544 York Drive (MLS #26004782) is a 1 story condo/villa located in Clayton, MO. This condo/villa is 1,290 sqft and on a lot of 958 sqft (or 0.02 acres) with 2 bedrooms and 1 baths. This property was listed on 02/09/2026 and has been priced for sale at $199,999.
The 2 bedroom condo/villa at 7532 Cromwell Drive in Clayton is nearby and sold for $175,000 on 02/02/2026. Another nearby 2 bedroom condo/villa , 7530 Cromwell Drive in St Louis sold for $221,500 on 08/29/2025.
Nearby zip codes are 63117, 63124, 63130, 63143 and 63144. This property neighbors other cities such as Brentwood, Maplewood, Richmond Heights, St Louis and University City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Platinum Realty of St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

